Current Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3755 N 309th Court 3 2 1,556 $415,000 $266 2 days
26109 W Kristal Way 2 2 1,569 $434,900 $277 1 day
23979 W Cocopah Street 4 2 1,605 $415,895 $259 1 day
23963 W Cocopah Street 4 2.5 1,854 $436,790 $235 1 day
6999 S Blue Hills Drive 4 2 1,882 $345,900 $183 1 day
5056 S 251st Drive 4 2 1,915 $379,990 $198 1 day
315XX W Osborn -- Unit - N/A 0 N/A $2,000,000 Unknown 1 day
21048 W Coronado Road 4 2.5 2,683 $515,000 $191 1 day
26333 W Vista North Drive 3 2 2,321 $569,700 $245 1 day
24042 W Wayland Drive 5 2.5 2,251 $360,000 $159 4 days
Average: 3.4 1.9 2,111 $629,514 $251 122 days
Viewing 1 - 10 of 959
Viewing 1 - 10 of 959
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20430 W Thayer Street 3 3 2,768 $299,840 $108 10 days
24019 W Twilight Trail 3 2 1,312 $80,000 $57 14 days
24853 W Rosita Avenue 4 2 1,738 $119,000 $68 35 days
23207 W Ashleigh Marie Drive 4 3 2,154 $125,000 $58 3 days
23790 W Lumbee Street 4 2.5 2,283 $144,500 $63 49 days
7015 S 313th Avenue 4 2 2,128 $74,900 $32 55 days
19930 W Lower Buckeye Road 4 2 3,136 $279,900 $85 34 days
25839 W Crown King Road 3 2.5 2,314 $148,900 $62 21 days
25834 W Pleasant Lane 3 2 1,753 $114,900 $63 7 days
161 N 227th Lane 4 3 2,267 $137,900 $59 6 days
Average: 3.5 2.2 2,044 $332,268 $180 68 days
Viewing 1 - 10 of 22484
Viewing 1 - 10 of 22484

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.